Stocks Dashboard

Cache Last Updated: 2025-09-12 10:00:05 | Cache Size: 73191 bytes

Name Symbol Previous Close Open Bid Ask Volume Average Volume Dividend Yield Dividend Rate ExDividend Date
Apple AAPL 226.79 226.875 229.91 230.08 49962970 54849675 0.45 1.04 2025-08-11
American Express AXP 323.35 323.5 325.1 329.89 2825537 2669390 1.0 3.28 2025-07-03
Boeing Company BA 227.52 228.0 220.32 221.13 11951649 7224461 2020-02-13
Caterpillar CAT 422.91 423.92 430.0 432.01 2708943 2796533 1.4 6.04 2025-07-21
Cisco CSCO 68.131 68.31 64.8 71.82 15697723 20189524 2.42 1.64 2025-10-03
Chevron CVX 157.79 156.5 0.0 0.0 5132666 10076630 4.32 6.84 2025-08-19
Disney Company DIS 115.79 115.45 0.0 116.88 7252002 8103585 0.85 1.0 2025-06-24
Dow, Inc DOW 23.83 23.66 0.0 0.0 25678699 15243246 5.6 1.4 2025-08-29
Goldman Sachs GS 769.58 772.0 0.0 0.0 2066670 2035132 2.04 16.0 2025-08-29
Home Depot HD 413.23 415.7 0.0 425.49 4285630 3669719 2.17 9.2 2025-09-04
IBM IBM 256.88 257.56 0.0 256.36 3571226 4724790 2.61 6.72 2025-08-08
Intel INTC 24.77 24.76 24.57 24.65 55157386 98639991 2024-08-07
Johnson & Johnson JNJ 175.79 175.75 0.0 178.5 5785271 8461775 2.91 5.2 2025-08-26
JP Morgan Chase JPM 300.54 301.24 0.0 0.0 5837429 8368032 1.83 5.6 2025-07-03
Coca-Cola KO 67.82 67.92 0.0 67.75 11499870 16191508 3.02 2.04 2025-09-15
Lowe's Companies Inc LOW 266.55 267.84 264.63 276.0 2253331 2845701 1.76 4.8 2025-10-22
McDonalds MCD 305.94 306.23 0.0 0.0 2758508 3636869 2.3 7.08 2025-09-02
MMM-3M MMM 153.57 153.79 0.0 159.16 3588473 3348659 1.83 2.92 2025-08-25
Merck & Company MRK 84.03 84.34 0.0 85.51 9428199 13811366 3.81 3.24 2025-09-15
Microsoft MSFT 500.37 502.26 500.31 501.26 17906245 20279114 0.66 3.32 2025-08-21
Nike NKE 74.25 74.41 0.0 0.0 8295821 14689909 2.15 1.6 2025-09-02
NVIDIA Corporation NVDA 177.32 179.69 177.07 177.29 149792960 174853398 0.02 0.04 2025-09-11
Pfizer PFE 24.57 24.6 0.0 24.89 32510150 40783819 6.92 1.72 2025-07-25
Procter & Gamble PG 157.35 157.72 157.92 0.0 4314129 7863580 2.66 4.23 2025-07-18
The Traverlers Companies TRV 272.33 272.54 264.39 0.0 1089047 1255248 1.57 4.4 2025-09-10
United Health Group UNH 346.78 349.0 356.0 356.5 18901748 16759154 2.5 8.84 2025-09-15
Raytheon Techologies RTX 155.0 155.03 156.08 157.84 4285785 4960190 1.73 2.72 2025-08-15
Visa V 338.12 338.73 0.0 0.0 4270287 6525106 0.69 2.36 2025-08-12
Verizon VZ 43.49 43.61 0.0 44.09 15312693 18295551 6.25 2.76 2025-10-10
Walgreens Boots Alliance WBA 11.98 11.9111 0.0 0.0 451753578 16466906 8.35 1.0 2024-11-18
Walmart WMT 100.41 100.99 0.0 102.38 15756468 16354129 0.92 0.94 2025-12-12
Exon Mobil XOM 112.5 111.4 111.72 0.0 8803375 16398346 3.53 3.96 2025-08-15
SPDR S&P 500 ETF Trust SPY 652.21 654.18 0.0 657.05 64122520 70664632
CVS Health Corporation CVS 73.97 73.83 74.44 0.0 6979436 7712111 3.56 2.66 2025-07-22
AbbVie Inc. ABBV 211.64 220.35 0.0 0.0 6083583 5507961 2.98 6.56 2025-10-15
Costco Wholesale Corporation COST 956.29 958.21 909.29 1008.66 1498916 2098353 0.54 5.2 2025-08-01
Clorox Company CLX 123.33 123.88 0.0 124.88 1575762 1930370 3.99 4.96 2025-08-13
American Water Works Company, Inc. AWK 138.5 138.75 131.0 142.0 926632 1283553 2.37 3.31 2025-08-12
O - Realty Income Corporation O 59.45 59.55 0.0 60.11 4683278 5422137 5.33 3.21 2025-10-01
Adobe Inc. ADBE 350.16 354.685 336.68 365.73 8150940 4135958 2005-03-24
SSO - ProShares Ultra S&P500 SSO 107.46 108.09 0.0 0.0 1458591 2084654
TQQQ- ProShares UltraPro QQQ TQQQ 93.99 95.19 95.58 95.63 45183142 60175422
QLD ProShares Ultra QQQ QLD 128.57 129.67 0.0 0.0 3746377 3033685
Advanced Micro Devices, Inc. AMD 159.54 158.451 155.45 155.79 48613788 57999316 1995-04-27
PayPal Holdings, Inc. PYPL 65.64 65.75 63.75 70.58 11109212 10925948
Square, Inc. SQ
BABA - Alibaba Group Holding Limited BABA 143.93 148.12 0.0 153.7 49251048 16018496 0.68 1.05 2025-06-12
Waste Management, Inc. WM 217.69 217.58 219.39 220.32 1833897 1686650 1.5 3.3 2025-09-12
Starbucks Corporation SBUX 82.88 83.3132 78.85 87.56 11865604 9382145 2.96 2.44 2025-08-15
Deere & Company DE 471.35 471.5 0.0 0.0 1368464 1282829 1.36 6.48 2025-09-30
Abbott Laboratories ABT 129.36 129.69 0.0 0.0 5570458 6392204 1.78 2.36 2025-07-15
Tesla, Inc. TSLA 347.79 350.22 347.07 369.15 102347050 89648259
Google - Alphabet Inc. GOOG 239.56 240.2 240.58 240.85 21254687 25496753 0.35 0.84 2025-09-08
Facebook, Inc META 751.98 755.32 717.25 751.01 7895245 11746722 0.28 2.1 2025-09-22