Stocks Dashboard

Cache Last Updated: 2025-08-22 16:00:06 | Cache Size: 73246 bytes

Name Symbol Previous Close Open Bid Ask Volume Average Volume Dividend Yield Dividend Rate ExDividend Date
Apple AAPL 224.9 226.17 227.02 229.97 15074985 55869124 0.46 1.04 2025-08-11
American Express AXP 308.17 310.22 319.58 319.86 1226754 2612591 1.06 3.28 2025-07-03
Boeing Company BA 224.46 225.41 231.89 232.05 4549996 7845903 2020-02-13
Caterpillar CAT 417.89 421.61 434.13 434.56 1177438 2796301 1.45 6.04 2025-07-21
Cisco CSCO 67.02 67.335 63.89 70.77 5223053 20341350 2.45 1.64 2025-10-03
Chevron CVX 155.55 155.32 157.82 157.88 3111191 10084512 4.4 6.84 2025-08-19
Disney Company DIS 116.21 117.585 119.49 119.58 2980716 8778601 0.86 1.0 2025-06-24
Dow, Inc DOW 23.69 23.98 24.91 24.92 11715261 14357950 5.91 1.4 2025-08-29
Goldman Sachs GS 715.95 720.14 742.21 743.0 818043 2030882 2.23 16.0 2025-08-29
Home Depot HD 397.7 400.87 413.8 414.02 2190539 3511909 2.31 9.2 2025-09-04
IBM IBM 239.4 240.74 243.4 243.51 1231793 4631677 2.81 6.72 2025-08-08
Intel INTC 23.5 23.67 24.25 24.8 75212531 100807461 2024-08-07
Johnson & Johnson JNJ 178.93 180.035 178.64 178.68 4355464 8417127 2.91 5.2 2025-08-26
JP Morgan Chase JPM 291.47 293.2 295.49 295.61 3224325 8341427 1.92 5.6 2025-07-03
Coca-Cola KO 70.66 70.96 70.09 70.1 4586396 15135911 2.89 2.04 2025-09-15
Lowe's Companies Inc LOW 255.65 257.35 265.1 265.25 1394723 2853356 1.88 4.8 2025-07-23
McDonalds MCD 313.22 314.63 314.01 314.23 888272 3656343 2.26 7.08 2025-09-02
MMM-3M MMM 154.38 155.75 158.31 158.41 709606 3402938 1.89 2.92 2025-08-25
Merck & Company MRK 86.08 87.5 87.12 87.13 3851169 14168451 3.76 3.24 2025-09-15
Microsoft MSFT 504.24 504.25 506.02 511.0 10515376 19736070 0.66 3.32 2025-08-21
Nike NKE 76.18 76.54 78.68 78.69 4301858 15043888 2.1 1.6 2025-09-02
NVIDIA Corporation NVDA 174.98 172.655 177.61 177.92 96478046 179996637 0.02 0.04 2025-06-11
Pfizer PFE 25.74 25.9 25.91 25.92 14300263 40515033 6.68 1.72 2025-07-25
Procter & Gamble PG 158.73 159.38 158.51 158.57 2190296 8152779 2.66 4.23 2025-07-18
The Traverlers Companies TRV 274.92 277.0 278.07 278.36 404509 1272920 1.6 4.4 2025-09-10
United Health Group UNH 303.35 306.1 307.28 307.9 8182848 16624235 2.91 8.84 2025-09-15
Raytheon Techologies RTX 156.32 157.05 156.49 156.6 791062 5223238 1.74 2.72 2025-08-15
Visa V 343.69 345.22 349.84 350.0 2020523 6524509 0.69 2.36 2025-08-12
Verizon VZ 45.03 45.15 44.7 44.7 7790840 17619737 6.02 2.71 2025-07-10
Walgreens Boots Alliance WBA 12.19 12.2 11.54 12.23 3673960 8204801 8.2 1.0 2024-11-18
Walmart WMT 97.96 98.065 97.99 97.95 12562280 16059627 0.96 0.94 2025-12-12
Exon Mobil XOM 109.23 109.6 110.73 110.76 4207471 16966008 3.63 3.96 2025-08-15
SPDR S&P 500 ETF Trust SPY 635.55 637.76 646.03 646.03 41900655 71057016
CVS Health Corporation CVS 71.43 71.82 71.75 71.78 2069385 7670953 3.72 2.66 2025-07-22
AbbVie Inc. ABBV 209.5 210.84 209.03 209.3 1432170 5674640 3.13 6.56 2025-07-15
Costco Wholesale Corporation COST 969.68 971.54 920.07 1023.54 1131148 2130217 0.54 5.2 2025-08-01
Clorox Company CLX 119.84 120.54 121.21 121.28 401250 1821616 4.14 4.96 2025-08-13
American Water Works Company, Inc. AWK 145.87 146.45 146.33 146.5 356383 1302516 2.27 3.31 2025-08-12
O - Realty Income Corporation O 59.58 59.86 59.11 59.12 2721620 5336224 5.42 3.23 2025-09-02
Adobe Inc. ADBE 353.43 355.8 343.67 374.85 1152216 3829814 2005-03-24
SSO - ProShares Ultra S&P500 SSO 102.4 103.06 105.74 105.75 2176703 2134425
TQQQ- ProShares UltraPro QQQ TQQQ 86.49 87.02 90.01 93.24 40635452 64560103
QLD ProShares Ultra QQQ QLD 121.45 121.99 125.67 125.68 3387844 2726241
Advanced Micro Devices, Inc. AMD 163.71 162.195 157.31 172.0 25340666 56250082 1995-04-27
PayPal Holdings, Inc. PYPL 67.55 67.91 65.87 72.78 3494342 10580869
Square, Inc. SQ
BABA - Alibaba Group Holding Limited BABA 118.09 120.475 122.78 122.81 7383809 12717214 0.89 1.05 2025-06-12
Waste Management, Inc. WM 229.61 229.67 228.79 229.0 419609 1680230 1.44 3.3 2025-06-06
Starbucks Corporation SBUX 88.56 89.125 86.31 93.69 2462891 9434398 2.76 2.44 2025-08-15
Deere & Company DE 486.76 490.36 496.93 497.74 389828 1239390 1.33 6.48 2025-06-30
Abbott Laboratories ABT 132.0 132.77 132.41 132.5 1517611 6481667 1.79 2.36 2025-07-15
Tesla, Inc. TSLA 320.11 321.66 334.98 335.3 47917272 100403982
Google - Alphabet Inc. GOOG 200.62 203.96 193.7 214.17 9339628 24817564 0.42 0.84 2025-09-08
Facebook, Inc META 739.1 739.23 716.84 752.13 5959128 12170077 0.28 2.1 2025-06-16