Stocks Dashboard

Cache Last Updated: 2026-05-08 02:00:06 | Cache Size: 77706 bytes

Name Symbol Previous Close Open Bid Ask Volume Average Volume Dividend Yield Dividend Rate ExDividend Date
Apple AAPL 287.463 289.27 287.3 287.75 40410371 44251414 0.38 1.08 2026-05-11
American Express AXP 321.9 322.33 318.27 318.69 3349239 3668209 1.18 3.8 2026-04-02
Boeing Company BA 229.93 231.45 230.8 230.15 8409371 6461278 2020-02-13
Caterpillar CAT 926.93 929.96 891.0 894.67 2942699 2661375 0.65 6.04 2026-04-20
Cisco CSCO 91.633 92.0 86.92 96.87 17041499 22532530 1.83 1.68 2026-04-02
Chevron CVX 185.16 181.58 183.25 182.45 9513744 12116701 3.85 7.12 2026-05-19
Disney Company DIS 108.06 109.05 107.5 108.5 14297394 10349319 1.39 1.5 2026-06-30
Dow, Inc DOW 38.5 37.55 37.3 37.4 16659549 14449848 3.64 1.4 2026-05-29
Goldman Sachs GS 937.35 937.93 925.9 925.86 1293258 2236600 1.92 18.0 2026-06-01
Home Depot HD 323.05 325.01 322.79 323.45 3447148 4022895 2.89 9.32 2026-03-12
IBM IBM 225.74 227.5 230.82 230.8 4475515 6306677 2.99 6.76 2026-05-08
Intel INTC 113.01 111.045 109.47 110.88 119366028 107289332 2024-08-07
Johnson & Johnson JNJ 224.62 224.78 222.45 222.8 6771465 8127965 2.39 5.36 2026-05-26
JP Morgan Chase JPM 314.9 314.65 306.2 306.8 5488108 9634945 1.91 6.0 2026-04-06
Coca-Cola KO 79.23 78.79 78.52 78.75 15814842 16238927 2.68 2.12 2026-05-15
Lowe's Companies Inc LOW 233.37 233.22 229.97 231.29 2174840 2691822 2.06 4.8 2026-04-22
McDonalds MCD 284.1 287.83 283.71 284.1 5846305 3412104 2.62 7.44 2026-03-03
MMM-3M MMM 146.54 146.43 143.82 145.21 2763775 3840937 2.13 3.12 2026-02-13
Merck & Company MRK 113.56 113.51 111.07 113.21 4384150 10009596 2.99 3.4 2026-03-16
Microsoft MSFT 413.866 420.11 419.52 421.97 33917670 34578967 0.88 3.64 2026-05-21
Nike NKE 43.88 44.05 44.26 44.37 16785603 20735754 3.74 1.64 2026-06-01
NVIDIA Corporation NVDA 207.665 208.315 211.11 211.62 166701997 171146638 0.02 0.04 2026-03-11
Pfizer PFE 26.53 26.51 26.44 26.51 38893459 38663350 6.48 1.72 2026-05-08
Procter & Gamble PG 147.9 147.99 146.25 147.2 6846282 10337940 2.88 4.26 2026-04-24
The Traverlers Companies TRV 301.59 300.29 297.65 299.14 767395 1476539 1.66 5.0 2026-06-10
United Health Group UNH 367.28 366.64 368.83 368.7 5150708 8567519 2.41 8.84 2026-03-09
Raytheon Techologies RTX 176.74 176.54 176.1 176.95 5570000 5761009 1.57 2.77 2026-05-22
Visa V 318.8 319.54 321.74 321.5 6058075 7482777 0.84 2.68 2026-05-12
Verizon VZ 47.44 47.23 47.1 47.19 13746547 27195903 5.97 2.83 2026-04-10
Walgreens Boots Alliance WBA
Walmart WMT 130.08 129.91 123.26 136.58 14139609 20396546 0.76 0.99 2026-05-08
Exon Mobil XOM 148.69 146.8 146.15 147.55 21192548 21685624 2.77 4.12 2026-05-15
SPDR S&P 500 ETF Trust SPY 733.83 735.05 731.43 731.21 44907923 77266114
CVS Health Corporation CVS 86.86 87.0 86.99 87.5 9287987 7896304 3.06 2.66 2026-04-23
AbbVie Inc. ABBV 205.03 204.92 202.6 203.75 3309399 6959100 3.38 6.92 2026-04-15
Costco Wholesale Corporation COST 995.75 993.5 1010.8 1013.17 1576912 1841261 0.59 5.88 2026-05-01
Clorox Company CLX 90.01 90.05 92.41 92.9 3152868 2595885 5.51 4.96 2026-04-22
American Water Works Company, Inc. AWK 125.68 124.86 124.17 126.26 1345743 1936987 2.85 3.58 2026-05-12
O - Realty Income Corporation O 64.01 63.6 61.89 62.13 8510401 6123096 5.05 3.24 2026-04-30
Adobe Inc. ADBE 250.17 252.88 256.12 256.71 4423870 5833998 2005-03-24
SSO - ProShares Ultra S&P500 SSO 65.61 65.825 65.03 64.98 4484384 4924759
TQQQ- ProShares UltraPro QQQ TQQQ 71.57 71.865 71.09 71.67 89409595 98236631
QLD ProShares Ultra QQQ QLD 87.85 88.08 87.27 87.87 7049916 5430270
Advanced Micro Devices, Inc. AMD 421.466 417.195 405.82 407.95 43932237 38248920 1995-04-27
PayPal Holdings, Inc. PYPL 46.26 46.43 44.08 48.83 14032237 19624366 1.21 0.56 2026-03-04
Square, Inc. SQ
BABA - Alibaba Group Holding Limited BABA 141.44 143.765 140.7 140.3 10592096 10418845 0.74 1.05 2025-06-12
Waste Management, Inc. WM 220.52 220.0 221.32 224.5 1595337 2137280 1.55 3.42 2026-03-13
Starbucks Corporation SBUX 106.44 105.95 98.51 109.76 9023738 7825543 2.33 2.48 2026-05-15
Deere & Company DE 591.64 592.13 579.63 583.54 622007 1447800 1.1 6.48 2026-03-31
Abbott Laboratories ABT 86.3 86.32 86.96 87.55 10532629 11750387 2.92 2.52 2026-04-15
Tesla, Inc. TSLA 398.534 407.52 410.9 416.77 61521561 62193816
Google - Alphabet Inc. GOOG 395.065 397.17 394.93 395.59 15004886 20053106 0.22 0.88 2026-06-08
Facebook, Inc META 612.88 614.495 615.83 616.6 11929063 15381191 0.34 2.1 2026-03-16