Stocks Dashboard

Cache Last Updated: 2026-02-18 22:00:05 | Cache Size: 75517 bytes

Name Symbol Previous Close Open Bid Ask Volume Average Volume Dividend Yield Dividend Rate ExDividend Date
Apple AAPL 263.88 263.6 250.33 276.93 33598417 48701543 0.39 1.04 2026-02-09
American Express AXP 344.53 346.09 346.7 346.45 1857592 2839503 0.95 3.28 2026-01-02
Boeing Company BA 244.04 244.55 238.93 239.72 4911531 8379596 2020-02-13
Caterpillar CAT 764.76 765.11 750.25 754.32 2517250 2746628 0.79 6.04 2026-01-20
Cisco CSCO 76.85 76.55 78.09 78.22 19430517 22156080 2.19 1.68 2026-04-02
Chevron CVX 180.55 183.23 183.31 183.81 10304417 10589390 3.94 7.12 2026-02-17
Disney Company DIS 105.44 105.96 106.33 107.2 7312789 11735381 1.42 1.5 2026-06-30
Dow, Inc DOW 31.42 31.65 31.46 31.48 8286616 12515215 5.57 1.75 2026-02-27
Goldman Sachs GS 916.04 921.58 930.83 935.0 1977323 2299000 1.96 18.0 2026-03-02
Home Depot HD 383.04 382.75 382.4 383.63 1898574 4669856 2.4 9.2 2025-12-04
IBM IBM 258.31 258.64 260.35 260.44 3944876 4560923 2.6 6.72 2026-02-10
Intel INTC 46.18 45.915 43.61 46.5 63008854 104380880 2024-08-07
Johnson & Johnson JNJ 243.33 243.24 244.94 244.98 8120306 9121536 2.14 5.2 2026-02-24
JP Morgan Chase JPM 307.13 308.46 308.8 309.03 5340952 10537205 1.95 6.0 2026-01-06
Coca-Cola KO 79.56 79.5 79.4 79.22 10926453 18206341 2.56 2.04 2025-12-01
Lowe's Companies Inc LOW 281.16 280.42 281.66 281.76 1231436 3068625 1.71 4.8 2026-01-21
McDonalds MCD 327.62 327.27 326.98 327.04 3660593 3336118 2.27 7.44 2026-03-03
MMM-3M MMM 167.62 166.84 163.41 164.55 4210478 3472573 1.86 3.12 2026-02-13
Merck & Company MRK 121.57 121.25 121.21 121.64 7801757 14575891 2.8 3.4 2026-03-16
Microsoft MSFT 396.86 398.13 399.33 400.18 23013887 31248728 0.92 3.64 2026-02-19
Nike NKE 64.82 64.31 65.71 65.67 11199546 17941060 2.53 1.64 2026-03-02
NVIDIA Corporation NVDA 184.97 188.75 187.87 187.89 159887319 179983561 0.02 0.04 2025-12-04
Pfizer PFE 27.37 27.44 27.35 27.37 20816791 50358385 6.28 1.72 2026-01-23
Procter & Gamble PG 159.55 158.98 156.69 157.3 14138173 11175193 2.65 4.23 2026-01-23
The Traverlers Companies TRV 299.23 299.69 298.37 298.79 1323273 1598413 1.47 4.4 2026-03-10
United Health Group UNH 289.09 290.0 287.86 289.34 5436330 8798040 3.06 8.84 2025-12-08
Raytheon Techologies RTX 203.5 205.51 205.28 204.81 4630248 5355950 1.34 2.72 2026-02-20
Visa V 319.5 319.5 320.35 320.89 5658901 7528371 0.84 2.68 2026-02-10
Verizon VZ 48.93 48.64 48.03 48.01 29297214 30914295 5.78 2.83 2026-04-10
Walgreens Boots Alliance WBA
Walmart WMT 128.85 128.13 126.46 126.67 36273309 30839795 0.73 0.94 2025-12-12
Exon Mobil XOM 146.19 148.15 150.88 150.89 19834606 18391103 2.82 4.12 2026-02-12
SPDR S&P 500 ETF Trust SPY 682.85 684.02 686.19 686.19 72720473 82721526
CVS Health Corporation CVS 78.2 77.9 77.4 77.98 4028249 8406913 3.4 2.66 2026-01-22
AbbVie Inc. ABBV 232.86 234.0 228.7 228.71 4364300 6562888 2.86 6.65 2026-01-16
Costco Wholesale Corporation COST 1012.05 1010.0 996.49 996.85 1893651 2746040 0.51 5.2 2026-01-30
Clorox Company CLX 122.96 122.78 123.09 123.19 1581014 2384998 4.03 4.96 2026-01-28
American Water Works Company, Inc. AWK 133.51 132.37 131.56 131.57 2357310 1844906 2.48 3.31 2026-02-10
O - Realty Income Corporation O 66.49 66.4 65.0 65.2 6290817 6488883 4.87 3.24 2026-01-30
Adobe Inc. ADBE 260.45 260.45 262.72 263.53 5027570 4903961 2005-03-24
SSO - ProShares Ultra S&P500 SSO 57.55 57.77 58.13 58.14 2872994 4129256
TQQQ- ProShares UltraPro QQQ TQQQ 48.35 48.53 49.28 49.45 80713993 94236783
QLD ProShares Ultra QQQ QLD 66.77 66.96 67.73 67.72 3757130 5478128
Advanced Micro Devices, Inc. AMD 203.08 198.405 200.13 208.5 35051505 37310808 1995-04-27
PayPal Holdings, Inc. PYPL 40.81 40.77 41.41 41.48 17606068 20119373 1.37 0.56 2026-03-04
Square, Inc. SQ
BABA - Alibaba Group Holding Limited BABA 155.43 156.88 155.88 156.24 4491677 11897603 0.68 1.05 2025-06-12
Waste Management, Inc. WM 235.22 235.22 233.07 235.05 1358309 2112911 1.4 3.3 2025-12-05
Starbucks Corporation SBUX 95.39 95.04 91.68 100.28 6046794 9659280 2.6 2.48 2026-02-13
Deere & Company DE 600.84 603.81 592.62 592.95 2555523 1554801 1.08 6.48 2025-12-31
Abbott Laboratories ABT 112.26 111.92 113.19 113.4 5232170 9102633 2.24 2.52 2026-01-15
Tesla, Inc. TSLA 410.63 411.11 410.65 411.49 45533478 69357566
Google - Alphabet Inc. GOOG 302.82 302.432 303.6 304.17 15791061 24357530 0.28 0.84 2026-03-09
Facebook, Inc META 639.29 633.8 641.71 643.75 14565880 16900360 0.33 2.1 2026-03-16