Stocks Dashboard

Cache Last Updated: 2026-01-18 22:00:04 | Cache Size: 75500 bytes

Name Symbol Previous Close Open Bid Ask Volume Average Volume Dividend Yield Dividend Rate ExDividend Date
Apple AAPL 258.223 257.88 245.07 271.17 72142773 46223512 0.41 1.04 2025-11-10
American Express AXP 357.37 361.15 362.38 367.0 2942286 2587680 0.9 3.28 2026-01-02
Boeing Company BA 247.74 247.75 247.51 247.6 4837347 8399411 2020-02-13
Caterpillar CAT 647.18 651.97 645.8 647.0 2547160 2578451 0.93 6.04 2026-01-20
Cisco CSCO 75.25 75.64 71.64 79.8 25743335 20813382 2.18 1.64 2026-01-02
Chevron CVX 166.16 166.59 166.29 166.48 7172309 9193861 4.11 6.84 2025-11-18
Disney Company DIS 113.41 113.2 111.3 111.39 11947491 10549546 1.35 1.5 2026-06-30
Dow, Inc DOW 27.94 27.345 27.57 27.75 12722532 12319393 5.08 1.4 2025-11-28
Goldman Sachs GS 975.86 973.0 962.0 963.69 3062060 2083453 1.66 16.0 2025-12-02
Home Depot HD 379.16 379.25 379.55 380.17 2855410 4290358 2.42 9.2 2025-12-04
IBM IBM 297.95 301.0 305.45 306.7 6161867 4736377 2.2 6.72 2025-11-10
Intel INTC 48.273 49.27 47.0 49.85 127314711 92116061 2024-08-07
Johnson & Johnson JNJ 219.57 219.04 218.75 219.45 7086115 8500188 2.38 5.2 2026-02-24
JP Morgan Chase JPM 309.26 310.35 312.6 313.0 11706100 9255356 1.92 6.0 2026-01-06
Coca-Cola KO 70.48 70.29 70.37 70.45 19800338 16787250 2.9 2.04 2025-12-01
Lowe's Companies Inc LOW 277.01 276.32 273.5 278.49 2903888 2941403 1.73 4.8 2026-01-21
McDonalds MCD 308.62 306.89 307.31 307.7 1832772 3189840 2.42 7.44 2025-12-01
MMM-3M MMM 171.1 168.81 167.22 167.9 4910639 2961029 1.74 2.92 2025-11-14
Merck & Company MRK 110.97 110.715 109.09 109.3 10723965 13659791 3.12 3.4 2025-12-15
Microsoft MSFT 456.65997 457.37 455.01 460.31 34246650 23998909 0.79 3.64 2026-02-19
Nike NKE 64.59 64.39 64.3 64.43 13717301 17788319 2.55 1.64 2025-12-01
NVIDIA Corporation NVDA 187.11499 188.9875 183.01 187.63 187967169 183611588 0.02 0.04 2025-12-04
Pfizer PFE 25.89 25.89 25.7 25.83 45385167 63881211 6.71 1.72 2026-01-23
Procter & Gamble PG 144.63 143.76 144.4 144.52 11491779 9886282 2.92 4.23 2026-01-23
The Traverlers Companies TRV 271.34 270.09 269.5 274.5 1394142 1415762 1.63 4.4 2025-12-10
United Health Group UNH 338.96 334.86 331.42 331.5 7999948 7353830 2.67 8.84 2025-12-08
Raytheon Techologies RTX 199.83 200.09 202.05 203.0 4800652 4752641 1.35 2.72 2025-11-21
Visa V 327.75 326.78 328.01 328.37 8294216 6716550 0.82 2.68 2025-11-12
Verizon VZ 39.36 39.1 39.01 39.04 38456521 28383417 7.09 2.76 2026-01-12
Walgreens Boots Alliance WBA
Walmart WMT 119.2 118.6 116.11 120.49 415144621 26642562 0.79 0.94 2025-12-12
Exon Mobil XOM 129.13 128.91 130.05 130.18 15352894 15693250 3.17 4.12 2025-11-14
SPDR S&P 500 ETF Trust SPY 692.24 693.66 691.4 691.42 70480845 78657116
CVS Health Corporation CVS 81.36 81.31 78.77 79.08 6909873 7236012 3.38 2.66 2026-01-22
AbbVie Inc. ABBV 215.02 215.61 214.5 214.7 7864128 5881238 3.23 6.92 2026-01-16
Costco Wholesale Corporation COST 956.75 962.0 962.85 959.85 3862947 2677075 0.54 5.2 2026-01-30
Clorox Company CLX 111.23 109.96 109.69 110.37 1903668 2256406 4.51 4.96 2026-01-28
American Water Works Company, Inc. AWK 133.35 132.69 130.39 137.0 1522236 1877437 2.48 3.31 2026-02-10
O - Realty Income Corporation O 60.72 60.47 61.33 61.35 7191314 6264832 5.28 3.24 2026-01-30
Adobe Inc. ADBE 304.09 304.56 295.93 296.3 8534411 4045379 2005-03-24
SSO - ProShares Ultra S&P500 SSO 59.54 59.78 59.42 59.48 2431519 4693425
TQQQ- ProShares UltraPro QQQ TQQQ 54.38 55.32 54.12 54.14 75855865 101822687
QLD ProShares Ultra QQQ QLD 71.94 72.795 71.74 71.87 4057283 5579590
Advanced Micro Devices, Inc. AMD 227.92 234.3 231.63 231.97 42545614 41592238 1995-04-27
PayPal Holdings, Inc. PYPL 56.755 56.78 56.77 56.93 15116896 16501643 0.98 0.56 2025-11-19
Square, Inc. SQ
BABA - Alibaba Group Holding Limited BABA 170.93 169.78 165.06 165.14 18381253 12609795 0.63 1.05 2025-06-12
Waste Management, Inc. WM 219.86 219.0 220.83 221.5 1445829 2004137 1.49 3.3 2025-12-05
Starbucks Corporation SBUX 93.28 93.36 92.93 93.05 8958234 9490606 2.67 2.48 2026-02-13
Deere & Company DE 515.04 516.26 514.05 514.82 1308811 1408675 1.26 6.48 2025-12-31
Abbott Laboratories ABT 123.53 123.23 121.55 122.0 8135342 6128993 2.07 2.52 2026-01-15
Tesla, Inc. TSLA 438.55 439.515 437.18 437.83 60220551 77524254
Google - Alphabet Inc. GOOG 333.16 334.935 311.7 345.38 21868624 23289733 0.25 0.84 2025-12-08
Facebook, Inc META 620.8 624.1762 620.0 652.3 17012516 18440453 0.34 2.1 2025-12-15