Stocks Dashboard

Cache Last Updated: 2025-04-24 16:00:06 | Cache Size: 73299 bytes

Name Symbol Previous Close Open Bid Ask Volume Average Volume Dividend Yield Dividend Rate ExDividend Date
Apple AAPL 204.6 204.885 205.75 215.25 14633389 61366129 0.49 1.0 2025-02-10
American Express AXP 260.14 258.07 264.65 264.89 881681 3364263 1.26 3.28 2025-04-04
Boeing Company BA 172.37 171.2 174.44 174.58 4702464 9058990 2020-02-13
Caterpillar CAT 295.77 297.43 304.45 304.65 685982 2965542 1.91 5.64 2025-04-21
Cisco CSCO 55.63 55.3 52.48 56.2 5598603 23856024 2.95 1.64 2025-04-03
Chevron CVX 136.68 137.92 138.39 138.41 2406905 9268409 5.0 6.84 2025-02-14
Disney Company DIS 87.29 87.45 89.32 89.36 3984929 10664404 1.15 1.0 2025-06-24
Dow, Inc DOW 29.0 28.52 29.61 29.63 5888986 8935329 9.66 2.8 2025-05-30
Goldman Sachs GS 529.31 527.1 538.9 539.49 799860 3073283 2.27 12.0 2025-05-30
Home Depot HD 356.42 356.5 357.44 357.7 711953 3811688 2.58 9.2 2025-03-13
IBM IBM 245.48 231.175 226.51 226.8 9323927 5250995 2.72 6.68 2025-02-10
Intel INTC 20.59 21.045 21.12 21.45 40631037 113215527 2.24 0.5 2024-08-07
Johnson & Johnson JNJ 155.38 155.8 154.47 154.42 2655129 9933595 3.35 5.2 2025-05-27
JP Morgan Chase JPM 240.88 239.74 242.21 242.35 3478330 11515978 2.32 5.6 2025-04-04
Coca-Cola KO 73.3 73.02 73.03 73.06 7115528 19065670 2.78 2.04 2025-03-14
Lowe's Companies Inc LOW 217.76 217.76 221.23 221.38 701139 2715362 2.11 4.6 2025-04-23
McDonalds MCD 318.48 318.43 315.98 316.14 737351 3880704 2.22 7.08 2025-03-03
MMM-3M MMM 136.06 135.64 138.16 138.36 1073209 4350567 2.15 2.92 2025-02-14
Merck & Company MRK 78.74 78.28 77.78 77.8 8506826 17711288 4.11 3.24 2025-03-17
Microsoft MSFT 374.39 375.99 364.12 383.98 5853361 25401609 0.89 3.32 2025-05-15
Nike NKE 57.39 57.81 57.8 57.82 5439971 19796542 2.79 1.6 2025-03-03
NVIDIA Corporation NVDA 102.71 103.475 105.16 105.52 99494633 316480191 0.04 0.04 2025-03-12
Pfizer PFE 22.39 22.4 22.7 22.71 15165976 51352252 7.68 1.72 2025-01-24
Procter & Gamble PG 165.73 160.5 157.25 157.39 8228144 8218290 2.55 4.23 2025-04-21
The Traverlers Companies TRV 259.08 257.88 257.9 258.07 369360 1447508 1.7 4.4 2025-06-10
United Health Group UNH 427.96 427.57 427.69 427.92 2576240 5832644 1.96 8.4 2025-03-10
Raytheon Techologies RTX 120.28 120.03 120.44 120.53 1128647 5719426 2.1 2.52 2025-02-21
Visa V 334.37 333.28 335.2 335.47 1698459 7212877 0.71 2.36 2025-02-11
Verizon VZ 42.7 42.71 42.99 43.0 5861898 26137926 6.35 2.71 2025-04-10
Walgreens Boots Alliance WBA 10.99 10.97 10.4 11.53 1957715 21846749 9.1 1.0 2024-11-18
Walmart WMT 94.96 94.71 95.31 95.33 5013428 23432049 0.99 0.94 2025-05-09
Exon Mobil XOM 107.37 107.97 108.01 108.03 3088075 17582683 3.69 3.96 2025-02-12
SPDR S&P 500 ETF Trust SPY 535.42 536.715 542.41 542.42 23378941 74574942
CVS Health Corporation CVS 65.57 65.8 65.73 65.76 1800945 10759698 4.06 2.66 2025-04-22
AbbVie Inc. ABBV 177.05 177.61 179.5 179.6 2909645 7431806 3.71 6.56 2025-04-15
Costco Wholesale Corporation COST 975.84 973.6 969.27 973.44 1087496 2482883 0.53 5.2 2025-05-02
Clorox Company CLX 139.11 137.805 138.4 138.52 311098 1566200 3.51 4.88 2025-04-23
American Water Works Company, Inc. AWK 147.17 147.35 145.88 146.09 234416 1662198 2.08 3.06 2025-02-07
O - Realty Income Corporation O 58.05 58.1 57.39 57.39 1806503 5963234 5.55 3.22 2025-05-01
Adobe Inc. ADBE 351.96 353.59 341.63 372.75 1101657 4024549 2005-03-24
SSO - ProShares Ultra S&P500 SSO 74.17 74.5 76.15 76.15 1173242 3783349
TQQQ- ProShares UltraPro QQQ TQQQ 48.05 48.74 50.88 52.0 66893226 105570877
QLD ProShares Ultra QQQ QLD 81.06 81.81 84.22 84.22 2169921 4798426
Advanced Micro Devices, Inc. AMD 90.39 91.535 92.89 93.27 14835705 41393257 1995-04-27
PayPal Holdings, Inc. PYPL 62.46 62.9 63.81 64.09 4789421 12869144
Square, Inc. SQ
BABA - Alibaba Group Holding Limited BABA 118.97 117.935 118.11 118.15 4559068 33987629 1.68 2.0 2024-06-13
Waste Management, Inc. WM 228.63 229.65 227.07 227.31 549984 1764559 1.44 3.3 2025-03-14
Starbucks Corporation SBUX 82.81 82.39 77.92 87.0 2418329 11604603 2.95 2.44 2025-05-16
Deere & Company DE 456.44 458.52 463.0 463.51 186249 1504763 1.42 6.48 2025-03-31
Abbott Laboratories ABT 129.84 130.02 129.15 129.3 2141158 7368714 1.82 2.36 2025-04-15
Tesla, Inc. TSLA 250.74 250.6 253.11 257.2 49601917 114156152
Google - Alphabet Inc. GOOG 157.72 158.525 150.48 166.55 7074892 22494573 0.51 0.8 2025-03-10
Facebook, Inc META 520.27 518.73 503.69 529.71 5409259 18775268 0.4 2.1 2025-03-14