Stocks Dashboard

Cache Last Updated: 2026-03-31 08:00:05 | Cache Size: 77572 bytes

Name Symbol Previous Close Open Bid Ask Volume Average Volume Dividend Yield Dividend Rate ExDividend Date
Apple AAPL 248.8 249.995 237.54 247.09 38248670 46940441 0.42 1.04 2026-02-09
American Express AXP 292.27 294.68 0.0 0.0 2795690 3612511 1.28 3.8 2026-04-02
Boeing Company BA 190.52 191.48 0.0 0.0 5441785 7450380 2020-02-13
Caterpillar CAT 695.4 702.21 666.0 667.68 2554452 2825863 0.9 6.04 2026-01-20
Cisco CSCO 79.92 79.87 73.87 78.91 23662735 23518406 2.18 1.68 2026-04-02
Chevron CVX 211.15 213.26 0.0 0.0 8650260 12630505 3.38 7.12 2026-02-17
Disney Company DIS 92.42 92.89 0.0 0.0 10511909 11692798 1.59 1.5 2026-06-30
Dow, Inc DOW 40.82 41.62 0.0 0.0 12918542 13800648 4.18 1.75 2026-02-27
Goldman Sachs GS 802.89 811.12 0.0 0.0 1271572 2461515 2.23 18.0 2026-03-02
Home Depot HD 321.65 325.72 0.0 0.0 2762402 4200120 2.88 9.32 2026-03-12
IBM IBM 236.34 237.8 0.0 0.0 2086110 5853828 2.83 6.72 2026-02-10
Intel INTC 43.13 43.71 41.13 41.27 83574297 104973708 2024-08-07
Johnson & Johnson JNJ 240.45 243.49 0.0 0.0 4503993 8728006 2.14 5.2 2026-02-24
JP Morgan Chase JPM 282.84 284.74 0.0 0.0 5607132 11017023 2.11 6.0 2026-04-06
Coca-Cola KO 75.71 75.93 0.0 0.0 13928660 18062846 2.7 2.06 2026-03-13
Lowe's Companies Inc LOW 230.31 232.74 0.0 0.0 1748259 2798498 2.06 4.8 2026-04-22
McDonalds MCD 305.9 308.7 0.0 0.0 2182093 3250833 2.41 7.44 2026-03-03
MMM-3M MMM 143.04 143.7 0.0 0.0 1850194 4153990 2.19 3.12 2026-02-13
Merck & Company MRK 119.63 120.565 0.0 0.0 8267225 11989020 2.88 3.4 2026-03-16
Microsoft MSFT 356.77 361.895 358.81 359.12 40955126 34715790 1.01 3.64 2026-05-21
Nike NKE 51.37 51.43 0.0 0.0 14261378 16204463 3.2 1.64 2026-03-02
NVIDIA Corporation NVDA 167.52 168.735 163.1 173.99 182833381 176426388 0.02 0.04 2026-03-11
Pfizer PFE 27.04 27.42 0.0 0.0 36000852 45575011 6.19 1.72 2026-01-23
Procter & Gamble PG 142.71 143.04 0.0 0.0 7934346 11530110 2.92 4.23 2026-01-23
The Traverlers Companies TRV 285.27 287.68 0.0 0.0 838215 1626820 1.51 4.4 2026-03-10
United Health Group UNH 259.02 260.18 0.0 0.0 7697786 9570225 3.38 8.84 2026-03-09
Raytheon Techologies RTX 189.71 192.49 0.0 0.0 3625954 6166400 1.45 2.72 2026-02-20
Visa V 295.52 298.73 0.0 0.0 5972634 7801776 0.89 2.68 2026-02-10
Verizon VZ 50.31 50.87 0.0 0.0 15719625 31716321 5.63 2.83 2026-04-10
Walgreens Boots Alliance WBA
Walmart WMT 122.89 123.67 123.35 123.56 20220631 31047898 0.8 0.99 2026-05-08
Exon Mobil XOM 170.99 172.505 0.0 0.0 29659689 21490180 2.4 4.12 2026-02-12
SPDR S&P 500 ETF Trust SPY 634.09 640.11 0.0 0.0 92476229 85600051
CVS Health Corporation CVS 70.08 71.13 0.0 0.0 4708958 8751888 3.79 2.66 2026-04-23
AbbVie Inc. ABBV 209.4 212.26 0.0 0.0 4514349 7151995 3.25 6.92 2026-04-15
Costco Wholesale Corporation COST 983.86 987.05 995.61 1000.85 1965417 2235015 0.52 5.2 2026-01-30
Clorox Company CLX 102.04 101.54 0.0 0.0 1747716 2226128 4.84 4.96 2026-04-22
American Water Works Company, Inc. AWK 136.86 138.17 0.0 0.0 722962 1761018 2.38 3.31 2026-02-10
O - Realty Income Corporation O 60.69 61.26 0.0 0.0 5029493 6626815 5.29 3.23 2026-03-31
Adobe Inc. ADBE 234.84 236.785 240.86 241.37 3908866 5770050 2005-03-24
SSO - ProShares Ultra S&P500 SSO 49.38 50.3 0.0 0.0 6759412 4679353
TQQQ- ProShares UltraPro QQQ TQQQ 38.78 39.74 37.8 37.95 107933099 99303611
QLD ProShares Ultra QQQ QLD 58.05 59.02 0.0 0.0 8235227 5414551
Advanced Micro Devices, Inc. AMD 201.99 204.622 196.01 196.32 39667869 36523795 1995-04-27
PayPal Holdings, Inc. PYPL 43.59 43.97 42.6 47.11 15889828 23991288 1.25 0.56 2026-03-04
Square, Inc. SQ
BABA - Alibaba Group Holding Limited BABA 122.69 123.28 0.0 0.0 7097480 12263740 0.86 1.05 2025-06-12
Waste Management, Inc. WM 225.06 226.36 0.0 0.0 1511133 2234220 1.49 3.42 2026-03-13
Starbucks Corporation SBUX 86.81 86.3775 86.43 86.8 7370176 9183800 2.86 2.48 2026-02-13
Deere & Company DE 566.64 572.3 0.0 0.0 1023402 1589856 1.17 6.48 2026-03-31
Abbott Laboratories ABT 103.99 104.76 0.0 0.0 10012995 11108116 2.47 2.52 2026-04-15
Tesla, Inc. TSLA 361.83 365.86 354.94 355.68 64411027 61305001
Google - Alphabet Inc. GOOG 273.76 275.89 261.86 289.62 21415696 21233030 0.31 0.84 2026-03-09
Facebook, Inc META 525.72 536.375 536.08 536.71 22495694 14515503 0.39 2.1 2026-03-16