Stocks Dashboard

Cache Last Updated: 2025-05-20 10:00:05 | Cache Size: 73248 bytes

Name Symbol Previous Close Open Bid Ask Volume Average Volume Dividend Yield Dividend Rate ExDividend Date
Apple AAPL 211.26 208.025 197.36 218.43 45104929 61653365 0.5 1.04 2025-05-12
American Express AXP 299.72 297.01 295.0 0.0 2750679 3506129 1.1 3.28 2025-04-04
Boeing Company BA 205.82 203.0 0.0 205.56 5712800 9452303 2020-02-13
Caterpillar CAT 353.58 349.7 0.0 354.24 2276969 2991504 1.6 5.64 2025-04-21
Cisco CSCO 63.62 63.4 63.9 63.98 14572043 23977537 2.57 1.64 2025-07-03
Chevron CVX 140.39 139.47 138.64 139.39 7661000 9734626 4.94 6.84 2025-05-19
Disney Company DIS 113.42 112.12 112.0 0.0 7183036 11587177 0.89 1.0 2025-06-24
Dow, Inc DOW 30.19 29.65 29.82 30.41 5915054 9163577 9.3 2.8 2025-05-30
Goldman Sachs GS 619.03 609.19 0.0 0.0 2446323 3070600 1.96 12.0 2025-05-30
Home Depot HD 380.78 374.19 379.52 381.3 3384064 3835993 2.43 9.2 2025-03-13
IBM IBM 266.76 265.45 0.0 0.0 2642259 4941234 2.5 6.72 2025-05-09
Intel INTC 21.66 21.18 21.2 22.31 63890606 99252167 2024-08-07
Johnson & Johnson JNJ 151.33 151.89 0.0 152.6 11160415 9783227 3.41 5.2 2025-05-27
JP Morgan Chase JPM 267.56 265.55 0.0 264.99 10341831 11752732 2.11 5.6 2025-04-04
Coca-Cola KO 72.0 72.03 71.84 0.0 8540545 18834209 2.84 2.04 2025-06-13
Lowe's Companies Inc LOW 234.23 230.36 226.0 236.62 3384997 2839806 1.96 4.6 2025-04-23
McDonalds MCD 318.61 318.11 0.0 0.0 1494116 3823122 2.2 7.08 2025-03-03
MMM-3M MMM 153.11 151.95 0.0 0.0 2613561 4306419 1.89 2.92 2025-05-23
Merck & Company MRK 76.06 75.96 77.4 77.64 9665061 16918744 4.2 3.24 2025-03-17
Microsoft MSFT 454.27 450.875 428.21 460.0 21261265 25118867 0.72 3.32 2025-05-15
Nike NKE 63.11 62.15 62.1 0.0 13450340 20238252 2.58 1.6 2025-06-02
NVIDIA Corporation NVDA 135.4 132.41 133.8 137.0 190909595 289040496 0.03 0.04 2025-03-12
Pfizer PFE 22.83 22.74 23.12 23.13 25561581 54290355 7.48 1.72 2025-05-09
Procter & Gamble PG 163.28 163.47 164.43 0.0 8119485 8763057 2.57 4.23 2025-04-21
The Traverlers Companies TRV 273.63 273.75 0.0 288.58 866545 1416436 1.6 4.4 2025-06-10
United Health Group UNH 291.91 304.775 325.12 0.0 59523997 12379955 2.66 8.4 2025-03-10
Raytheon Techologies RTX 135.48 135.88 136.26 137.82 4409149 5595152 1.98 2.72 2025-05-23
Visa V 365.12 363.02 0.0 367.9 3733451 7150039 0.64 2.36 2025-05-13
Verizon VZ 43.99 44.08 44.32 44.38 10995410 24763683 6.12 2.71 2025-04-10
Walgreens Boots Alliance WBA 11.29 11.2 10.64 11.26 3653434 17171704 8.89 1.0 2024-11-18
Walmart WMT 98.24 96.65 97.8 0.0 15973374 23875047 0.96 0.94 2025-08-15
Exon Mobil XOM 108.19 107.57 0.0 106.65 13276608 17593027 3.72 3.96 2025-05-15
SPDR S&P 500 ETF Trust SPY 594.2 588.1 0.0 0.0 62803749 80704568
CVS Health Corporation CVS 62.53 62.53 62.4 63.0 7829547 10428290 4.24 2.66 2025-04-22
AbbVie Inc. ABBV 184.02 184.22 186.0 0.0 5209805 8219614 3.53 6.56 2025-04-15
Costco Wholesale Corporation COST 1025.83 1018.6 966.15 1071.0 1440541 2468311 0.5 5.2 2025-05-02
Clorox Company CLX 136.27 135.99 133.0 136.45 2055852 1624803 3.62 4.88 2025-04-23
American Water Works Company, Inc. AWK 142.56 142.22 0.0 0.0 956618 1658588 2.3 3.31 2025-05-13
O - Realty Income Corporation O 56.24 56.1 56.3 0.0 3444956 6268072 5.73 3.22 2025-06-02
Adobe Inc. ADBE 417.125 413.53 420.52 421.08 2969067 3903670 2005-03-24
SSO - ProShares Ultra S&P500 SSO 90.81 88.95 90.47 90.45 2202776 3794583
TQQQ- ProShares UltraPro QQQ TQQQ 71.45 68.47 71.53 71.7 70607415 118601863
QLD ProShares Ultra QQQ QLD 106.06 103.08 0.0 0.0 2986062 5123942
Advanced Micro Devices, Inc. AMD 117.17 115.055 114.64 114.9 36489174 41541367 1995-04-27
PayPal Holdings, Inc. PYPL 72.18 71.14 68.66 74.74 6907204 11811944
Square, Inc. SQ
BABA - Alibaba Group Holding Limited BABA 123.46 120.18 124.3 124.4 11106834 25798613 0.85 1.05 2025-06-12
Waste Management, Inc. WM 229.87 229.41 231.5 0.0 1203636 1818208 1.42 3.3 2025-06-06
Starbucks Corporation SBUX 85.57 84.45 80.13 88.58 9556886 11917290 2.88 2.44 2025-05-16
Deere & Company DE 531.48 526.01 0.0 0.0 1031655 1446742 1.22 6.48 2025-03-31
Abbott Laboratories ABT 134.8 135.0 0.0 0.0 8011856 7322660 1.74 2.36 2025-04-15
Tesla, Inc. TSLA 349.98 336.34 341.76 360.13 88178277 125160970
Google - Alphabet Inc. GOOG 167.43 165.715 157.33 174.09 20708668 25035955 0.5 0.84 2025-06-09
Facebook, Inc META 640.34 628.25 609.58 673.38 9503530 18444452 0.33 2.1 2025-03-14