Stocks Dashboard

Cache Last Updated: 2025-05-17 10:00:05 | Cache Size: 73318 bytes

Name Symbol Previous Close Open Bid Ask Volume Average Volume Dividend Yield Dividend Rate ExDividend Date
Apple AAPL 211.45 212.32 201.97 223.33 53164417 60873390 0.49 1.04 2025-05-12
American Express AXP 299.55 300.36 295.5 296.69 2958954 3470377 1.09 3.28 2025-04-04
Boeing Company BA 206.24 205.69 202.35 203.0 8414936 9426190 2020-02-13
Caterpillar CAT 349.81 351.54 354.11 353.0 2548389 2986253 1.6 5.64 2025-04-21
Cisco CSCO 64.26 63.91 63.58 63.66 28001197 23663700 2.58 1.64 2025-07-03
Chevron CVX 142.26 142.7 141.91 142.23 8159439 9598161 4.81 6.84 2025-05-19
Disney Company DIS 112.22 111.915 113.27 112.45 7218195 11474780 0.88 1.0 2025-06-24
Dow, Inc DOW 29.9 29.89 29.9 30.23 5848326 9141101 9.27 2.8 2025-05-30
Goldman Sachs GS 615.9 616.95 612.0 615.0 2012905 3075445 1.94 12.0 2025-05-30
Home Depot HD 378.63 380.23 377.36 379.6 3074291 3822335 2.42 9.2 2025-03-13
IBM IBM 266.68 266.35 266.62 265.0 3076417 4955888 2.52 6.72 2025-05-09
Intel INTC 21.55 21.57 21.39 22.74 53556556 105089543 2024-08-07
Johnson & Johnson JNJ 149.61 149.67 151.1 151.1 6268118 9716674 3.44 5.2 2025-05-27
JP Morgan Chase JPM 267.49 267.5 264.5 266.01 8913140 11687403 2.09 5.6 2025-04-04
Coca-Cola KO 71.61 71.86 72.0 72.08 15130936 18744658 2.83 2.04 2025-06-13
Lowe's Companies Inc LOW 232.45 232.6 229.0 234.77 1799973 2815375 1.96 4.6 2025-04-23
McDonalds MCD 314.48 314.37 318.42 318.59 2636099 3825862 2.22 7.08 2025-03-03
MMM-3M MMM 148.74 149.43 145.0 153.16 2983960 4256827 1.91 2.92 2025-05-23
Merck & Company MRK 74.8 74.985 75.75 75.58 14787258 17153677 4.26 3.24 2025-03-17
Microsoft MSFT 453.13 452.355 443.32 454.45 23769078 25098880 0.73 3.32 2025-05-15
Nike NKE 62.4 62.5009 62.3 62.55 12889004 20316583 2.54 1.6 2025-06-02
NVIDIA Corporation NVDA 134.83 136.25 126.78 137.0 218314761 286180127 0.03 0.04 2025-03-12
Pfizer PFE 22.6 22.65 22.66 22.69 31072821 54151075 7.53 1.72 2025-05-09
Procter & Gamble PG 162.41 162.65 163.18 163.49 7091798 8717329 2.59 4.23 2025-04-21
The Traverlers Companies TRV 270.9 269.81 273.47 273.0 859233 1420858 1.61 4.4 2025-06-10
United Health Group UNH 274.35 279.29 287.57 287.7 68618021 10312516 2.88 8.4 2025-03-10
Raytheon Techologies RTX 135.52 135.705 135.21 135.22 4773688 5564374 2.01 2.72 2025-05-23
Visa V 362.3 362.95 363.55 365.25 5813598 7111390 0.65 2.36 2025-05-13
Verizon VZ 43.48 43.49 43.91 43.89 10274138 24831808 6.16 2.71 2025-04-10
Walgreens Boots Alliance WBA 11.18 11.19 10.59 11.76 5699272 18156735 8.86 1.0 2024-11-18
Walmart WMT 96.35 96.14 96.51 97.78 29385861 24110166 0.96 0.94 2025-08-15
Exon Mobil XOM 108.58 108.65 107.52 107.7 13957013 17575601 3.66 3.96 2025-05-15
SPDR S&P 500 ETF Trust SPY 590.46 591.25 588.25 588.55 73816891 78600343
CVS Health Corporation CVS 60.47 60.56 62.11 62.2 10764873 10416572 4.25 2.66 2025-04-22
AbbVie Inc. ABBV 181.68 181.3 182.03 184.0 4923456 8162170 3.56 6.56 2025-04-15
Costco Wholesale Corporation COST 1010.47 1012.0 958.85 1035.02 2005790 2453156 0.51 5.2 2025-05-02
Clorox Company CLX 134.99 135.27 135.42 135.49 1791236 1572906 3.58 4.88 2025-04-23
American Water Works Company, Inc. AWK 140.37 140.59 142.97 142.58 1495051 1672662 2.32 3.31 2025-05-13
O - Realty Income Corporation O 55.4 55.5 55.98 56.12 6465343 6199024 5.73 3.22 2025-06-02
Adobe Inc. ADBE 404.69 414.775 416.55 417.76 5345799 3838769 2005-03-24
SSO - ProShares Ultra S&P500 SSO 89.7 89.92 88.6 88.89 1699311 3797025
TQQQ- ProShares UltraPro QQQ TQQQ 70.58 71.11 71.5 71.52 60012263 116264140
QLD ProShares Ultra QQQ QLD 105.16 105.7 102.69 102.37 2206741 5058937
Advanced Micro Devices, Inc. AMD 114.99 117.9325 117.09 117.25 41318255 40980493 1995-04-27
PayPal Holdings, Inc. PYPL 71.57 71.47 67.97 75.29 7913672 11839732
Square, Inc. SQ
BABA - Alibaba Group Holding Limited BABA 123.9 125.78 121.9 122.32 17145554 28042782 1.62 2.0 2024-06-13
Waste Management, Inc. WM 228.02 228.03 229.35 230.0 1295440 1809785 1.44 3.3 2025-06-06
Starbucks Corporation SBUX 86.65 86.63 80.37 89.24 13088871 11717245 2.85 2.44 2025-05-16
Deere & Company DE 516.32 515.8 525.0 527.0 2309950 1461832 1.22 6.48 2025-03-31
Abbott Laboratories ABT 133.35 133.145 134.0 136.69 7108362 7185656 1.75 2.36 2025-04-15
Tesla, Inc. TSLA 342.82 346.065 328.7 363.64 90797726 122825890
Google - Alphabet Inc. GOOG 165.4 168.955 160.37 171.0 35606452 24435953 0.5 0.84 2025-06-09
Facebook, Inc META 643.88 637.525 639.55 640.95 18035596 18533688 0.33 2.1 2025-03-14